AI Model Cost Calculator
Compare API pricing across OpenAI, Anthropic, Google, and Zhipu
Pricing verified: March 10, 2026 • Check official sources for current rates
Estimate Your Costs
1M tokens ≈ 750K words (English)
Input tokens: 5M
Output tokens: 5M
OpenAI
Official Pricing →| Model | Input (per 1M) | Output (per 1M) | Monthly Cost |
|---|---|---|---|
| GPT-5.4 | $2.50 | $15.00 | $87.50 |
| GPT-5 mini | $0.25 | $2.00 | $11.25 |
| GPT-4.1 (fine-tune) | $3.00 | $12.00 | $75.00 |
| GPT-4.1 mini (fine-tune) | $0.80 | $3.20 | $20.00 |
| GPT-4.1 nano (fine-tune) | $0.20 | $0.80 | $5.00 |
| o4-mini (reasoning) | $4.00 | $16.00 | $100.00 |
Batch API: 50% discount • Cached input: 90% discount
Anthropic Claude
Official Pricing →| Model | Input (per 1M) | Output (per 1M) | Monthly Cost |
|---|---|---|---|
| Claude Opus 4.1 | $15.00 | $75.00 | $450.00 |
| Claude Opus 4.6 | $5.00 | $25.00 | $150.00 |
| Claude Sonnet 4.6 | $3.00 | $15.00 | $90.00 |
| Claude Haiku 4.5 | $1.00 | $5.00 | $30.00 |
| Claude Haiku 3.5 | $0.80 | $4.00 | $24.00 |
| Claude Haiku 3 | $0.25 | $1.25 | $7.50 |
Batch API: 50% discount • Prompt caching: 75% discount (1h cache)
Google Gemini
Official Pricing →| Model | Input (per 1M) | Output (per 1M) | Monthly Cost |
|---|---|---|---|
| Gemini 3 Pro Preview | $2.00 | $12.00 | $70.00 |
| Gemini 2.5 Pro | $1.25 | $10.00 | $56.25 |
| Gemini 2.5 Flash | $0.15 | $0.60 | $3.75 |
| Gemini 2.5 Flash (Thinking) | $0.15 | $3.50 | $18.25 |
| Gemini 2.5 Flash-Lite | $0.10 | $0.40 | $2.50 |
| Gemini 2.0 Flash | $0.10 | $0.40 | $2.50 |
Free tier: 15-1,000 req/day • Batch API: 50% discount • Context >200K: 2x price
Zhipu AI (GLM)
Official Pricing →| Model | Input (per 1M) | Output (per 1M) | Monthly Cost |
|---|---|---|---|
| GLM-5 (744B params) | $1.00 | $3.20 | $21.00 |
| GLM-4.7 | $0.50 | $2.20 | $13.50 |
| GLM-4.7-Flash | $0.00 | $0.00 | Free tier |
| GLM-4.5-Flash | $0.00 | $0.00 | Free tier |
| GLM-4.5-X | $1.00 | $8.90 | $49.50 |
GLM-5 Coding Plan: $3/mo (new user promo removed Feb 2026) • Free Flash tiers available
Quick Comparison: Best Value by Tier
Budget Tier
Gemini Flash-Lite $0.10 / $0.40
- GLM-4.5-Flash: Free
- Gemini 2.0 Flash: $0.10 / $0.40
- GPT-4.1 nano: $0.20 / $0.80
- Claude Haiku 3: $0.25 / $1.25
Balanced Tier
Gemini 2.5 Flash $0.15 / $0.60
- GPT-5 mini: $0.25 / $2.00
- Claude Haiku 4.5: $1.00 / $5.00
- GLM-5: $1.00 / $3.20
Premium Tier
Gemini 2.5 Pro $1.25 / $10.00
- Gemini 3 Pro: $2.00 / $12.00
- GPT-5.4: $2.50 / $15.00
- Claude Sonnet 4.6: $3.00 / $15.00
Flagship Tier
Claude Opus 4.6 $5.00 / $25.00
- Claude Opus 4.1: $15.00 / $75.00
- o4-mini (reasoning): $4.00 / $16.00
Important Disclaimers
- Pricing verified March 10, 2026. AI model pricing changes frequently. Always check official sources before making decisions.
- Prices shown are standard API rates. Volume discounts, batch processing, and caching can reduce costs significantly.
- Input/output ratios affect real costs. Output tokens typically cost 3-5x more than input tokens.
- Context window length may affect pricing (e.g., Gemini >200K tokens = 2x price).
- Free tiers have rate limits (requests per minute/day) that may not suit production use.
- Regional endpoints (data residency) may add 10% premium on some providers.