Provider guide
Best Google Models in 2026
Google's Gemini line is especially strong on long context, multimodal work, search grounding, and high-volume Flash workloads. Gemini 3.8 Flash is the current stable speed-and-capability pick; Gemini 3.5 Flash-Lite is the lower-cost option for high-throughput work.
| Model | Best for | Input $/M | Context | Reasoning | Tool Use |
|---|---|---|---|---|---|
| Gemini 3.5 Flash | Fast multimodal agents | $1.5 | 1M | 9.4 | 9.4 |
| Gemini 3.6 Flash | Agentic coding | $1.5 | 1M | 9.4 | 9.5 |
| Gemini 3.8 Flash | Long-horizon software engineering | $0.75 | 1.05M | 9.6 | 9.7 |
| Gemini 3.7 Flash | Agentic coding | $0.75 | 1.05M | 9.5 | 9.6 |
| Gemini 3.5 Flash-Lite | High-volume automation | $0.3 | 1M | 8.7 | 8.9 |
Fast picks
- Gemini 3.8 Flash for stable, long-horizon, search-grounded multimodal agents
- Gemini 3.7 Flash for an earlier stable Flash option with the same introductory token pricing
- Gemini 3.5 Flash-Lite when high-volume cost matters more than peak quality