← Back to all evals
AI Model Comparison 2026: All Major Models Tested
The Landscape
| Model | Provider | Strength | Best For |
|---|
| GPT-5 | OpenAI | Agents | General purpose |
| Claude 4 | Anthropic | Code quality | Coding |
| Gemini 2.5 | Google | Value | Budget |
| DeepSeek R1 | DeepSeek | Open source | Self-hosting |
| Llama 3.3 | Meta | Free | Local |
Overall Rankings
| Rank | Model | Score |
|---|
| 1 | Claude 4 | 9.4 |
| 2 | GPT-5 | 9.2 |
| 3 | Gemini 2.5 Pro | 8.9 |
| 4 | DeepSeek R1 | 8.5 |
| 5 | Claude 3.5 | 8.4 |
| 6 | Gemini 2.5 Flash | 8.3 |
| 7 | GPT-4o | 8.2 |
| 8 | Llama 3.3 | 7.8 |
By Category
Coding
- Claude 4 (9.5)
- GPT-5 (9.2)
- Gemini 2.5 Pro (8.9)
Reasoning
- Claude 4 (9.3)
- GPT-5 (9.3)
- DeepSeek R1 (9.0)
Cost Efficiency
- Gemini 2.5 Flash
- DeepSeek R1
- GPT-4o Mini
Speed
- Gemini 2.5 Flash
- GPT-4o Mini
- GPT-4o
Recommendation
- No budget: Claude 4
- Agents: GPT-5
- Value: Gemini 2.5 Flash
- Self-host: DeepSeek R1